New Members | Existing Members | Member ResourcesNew MembersRealtor® Members are licensed brokers or salespersons actively engaged in the real estate profession within the state of Florida. A Realtor® membership is a three-way agreement entitling you to membership with: REALTORS® Association of Citrus County
|
January | February | March | April | May | June | July | August | September | October | November | December | |
*Application Fee | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
RACC | $200.00 | $183.33 | $166.67 | $150.00 | $133.33 | $116.67 | $100.00 | $83.33 | $66.67 | $50.00 | $33.33 | $16.67 |
NAR | $150.00 | $137.50 | $125.00 | $112.50 | $100.00 | $87.50 | $75.00 | $62.50 | $50.00 | $37.50 | $25.00 | $12.50 |
NAR Public Awareness Campaign Assessment | $35.00 | $135.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Florida REALTORS | $116.00 | $106.33 | $96.67 | $87.00 | $77.33 | $67.67 | $58.00 | $48.33 | $38.67 | $29.00 | $19.33 | $9.67 |
FR Issues Advocacy Assessment | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
FR Processing Fee | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
RPAC | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Total | $989.75 | $914.66 | $839.59 | $873.25 | $798.16 | $723.09 | $756.75 | $681.66 | $606.59 | $640.25 | $565.16 | $490.09 |
- Failure to pay your Annual Dues by the due date, will result in your association membership (including MLS and SUPRA Key) being deactivated. A $75 late fee will be added to your reinstatement invoice.
- Members who wish to resign their membership must notify the Association in writing.
- Please email your notice to membership@raccfl.com
Supra Key Lease Pro-Rated
(Includes tax on Xpress Key, Fees effective July 1st, 2020)
July | August | September | October | November | December | January | February | March | April | May | June | |
Xpress Key | $227.40 | $208.45 | $189.50 | $170.55 | $151.60 | $132.65 | $113.70 | $94.75 | $75.80 | $56.85 | $37.90 | $18.95 |
eKey Basic | $161.52 | $148.06 | $134.60 | $121.14 | $107.68 | $94.22 | $80.76 | $67.03 | $53.84 | $40.38 | $26.92 | $13.46 |
eKey Pro | $259.12 | $237.53 | $215.94 | $194.35 | $172.76 | $151.17 | $129.58 | $107.99 | $86.40 | $64.81 | $43.22 | $21.63 |
Failure to pay your Supra Key Fee by the due date will result in suspension of MLS and SURPA Key privileges.
Existing Members Dues and Fees
MLS 2021 QUARTERLY FEE (due Dates and Amounts)
1st Quarter Due: 12/19/2020 – Due: $108.75
2nd Quarter Due: 3/19/2021 – Due: $108.75
3rd Quarter Due: 6/19/2021 – Due: $108.75
4th Quarter Due: 9/19/2021 – Due: $108.75
Failure to pay your quarterly MLS Fees by the due date will result in suspension of MLS privileges. You will also be charged a $35.00 reactivation fee. If you wish to resign from MLS, you must notify the Association in writing no later than the due date posted on your invoice. Please, email your notice to membership@raccfl.com.
2021 RACC Annual Realtor Dues
Pro-rated Monthly Dues – Select Appropriate Month
January | February | March | April | May | June | July | August | September | October | November | December | |
RACC | $200.00 | $183.34 | $166.68 | $150.02 | $133.36 | $116.70 | $100.04 | $83.38 | $66.72 | $50.06 | $33.40 | $16.74 |
NAR | $185.00 | $172.50 | $160.00 | $147.50 | $135.00 | $122.50 | $110.00 | $97.50 | $85.00 | $72.50 | $60.00 | $47.50 |
FR | $146.00 | $136.33 | $126.67 | $117.00 | $107.33 | $97.67 | $88.00 | $78.33 | $68.67 | $59.00 | $49.33 | $39.67 |
MLS | $108.75 | $72.50 | $36.25 | $108.75 | $72.50 | $36.25 | $108.75 | $72.50 | $36.25 | $108.75 | $72.50 | $36.25 |
RPAC | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Total | $629.75 | $557.17 | $484.60 | $520.77 | $448.19 | $375.62 | $411.79 | $339.21 | $266.64 | $302.81 | $230.23 | $157.66 |
- Failure to pay your Annual Dues by the due date, will result in your association membership (including MLS and SUPRA Key) being deactivated. A $75 late fee will be added to your reinstatement invoice.
- Members who wish to resign their membership must notify the Association in writing.
- Please email your notice to membership@raccfl.com
Supra Key Lease Pro-Rated
(Includes tax on Xpress Key, Fees effective July 1st, 2017)
July | August | September | October | November | December | January | February | March | April | May | June | |
Xpress Key | $227.40 | $208.45 | $189.50 | $170.55 | $151.60 | $132.65 | $113.70 | $94.75 | $75.80 | $56.85 | $37.90 | $18.95 |
eKey Basic | $161.52 | $148.06 | $134.60 | $121.14 | $107.68 | $94.22 | $80.76 | $67.03 | $53.84 | $40.38 | $26.92 | $13.46 |
eKey Pro | $259.12 | $237.53 | $215.94 | $194.35 | $172.76 | $151.17 | $129.58 | $107.99 | $86.40 | $64.81 | $43.22 | $21.63 |
Failure to pay your Supra Key Fee by the due date will result in suspension of MLS and SURPA Key privileges.
Member Resources
Stay up-to-date with your local, state and national associations and the real estate industry!